Free company profile — no paywall, no login
T & S (SW) Ltd.
Exeter, Regatul Unit
T & S (SW) Ltd., Exeter, Regatul Unit · Înregistrează-te: 11780522 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
9.600,00 £ Estimate
Financials
| Indicator | 31.01.2020 | 31.01.2021 | 31.01.2022 | 31.01.2023 | 31.01.2024 | 31.01.2025 |
|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ | 1,00 £ |
| Bilanzsumme | −17,00 £ | −16.699,00 £ | 21.174 £ | 14.680,00 £ | 5.127,00 £ | −2.037,00 £ |
| Mitarbeiterzahl | 2 | 2 | 2 | 2 | 2 | 2 |
| Kassenbestand | 1.502,00 £ | 33.130 £ | 19.711,00 £ | 15.177,00 £ | 11.185,00 £ | 60.034 £ |
| Gewinn | — | −16.682,00 £e | −6.328,00 £e | 3.245,00 £e | 325,00 £e | 2.712,00 £e |
| Umsatz | — | — | 16.000,00 £e | 14.000,00 £e | 9.600,00 £e | — |
| Umsatzrendite | — | — | −39,6 %e | 23,2 %e | 3,4 %e | — |
| Umsatz pro Mitarbeiter | — | — | 8.000,00 £e | 7.000,00 £e | 4.800,00 £e | — |
| Umsatz CAGR | — | — | — | −12,5 %e | −22,5 %e | — |
| Gewinn CAGR | — | — | — | — | −90 %e | −8,6 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|---|---|
| Sachanlagen | 920 | 1.164 | 4.989 | 4.091 | 3.354 | 2.750 |
| Anlagevermögen | 920 | 1.164 | 4.989 | 4.091 | 3.354 | 2.750 |
| Umlaufvermögen | 1.503 | 33.131 | 19.711 | 15.177 | 11.185 | 60.034 |
| Schuldner | 1 | 1 | 0 | — | — | — |
| Bargeld zur Verfügung | 1.502 | 33.130 | 19.711 | 15.177 | 11.185 | 60.034 |
| Gläubiger | 2.440 | 50.994 | 3.526 | 4.588 | 9.412 | 64.821 |
| Nettoumlaufvermögen Verbindlichkeiten | -937 | -17.863 | 16.185 | 10.589 | 1.773 | -4.787 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -17 | -16.699 | 21.174 | 14.680 | 5.127 | -2.037 |
| Nettovermögen Verbindlichkeiten | -17 | -16.699 | -23.026 | -19.781 | -19.456 | -16.744 |
| Gewinnrücklagen kumulierte Verluste | -17 | -16.699 | -23.027 | -19.782 | -19.457 | -16.745 |
| Anlagenmaschinen | 200 | 164 | 134 | 110 | 90 | 74 |
| Kraftfahrzeuge | 400 | 738 | 4.640 | 3.805 | 3.120 | 2.558 |
| Möbelbeschläge | 320 | 262 | 215 | 176 | 144 | 118 |
| Bruttokosten für Sachanlagen | 1.150 | 1.650 | 6.440 | 6.440 | 6.440 | 6.440 |
| Kumulierte Abschreibungen auf Sachanlagen | 230 | 486 | 1.451 | 2.349 | 3.086 | 3.690 |
| Kurzfristige Finanzinstrumente | 2.440 | 50.994 | 3.526 | 2.377 | 7.972 | 62.116 |
| Langfristige Finanzinstrumente | — | 0 | 44.200 | 34.461 | 24.583 | 14.707 |
| Aktienkapital | — | 0 | 1 | 1 | 1 | 1 |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | — | 5.290 | — | — | — |
| Abgänge Sachanlagen | — | — | 500 | — | — | — |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | — | 1.096 | — | 737 | 604 |
| Abgänge Rückgang der Abschreibungen Wertminderungen Sachanlagen | — | — | 131 | — | — | — |
History
Sitz: Exeter, Großbritannien
20.02.2025 Sitz: Exeter, Großbritannien
Sitz: the Barbican Centre Lustleigh …
18.02.2021 Sitz: the Barbican Centre Lustleigh Close Marsh Barton Trading Estate …
Eintragung
22.01.2019 Eintragung
Sitz: Exeter, Großbritannien
22.01.2019 Sitz: Exeter, Großbritannien
Direktor Teri Ann Davison
22.01.2019 Direktor Teri Ann Davison
Kapital: 1,00 £
22.01.2019 Kapital: 1,00 £
FAQ — T & S (SW) Ltd.
- Care este numărul de înregistrare al T & S (SW) Ltd.?
- T & S (SW) Ltd. is registered under the number 11780522 in the official register (Regatul Unit).
- Where is T & S (SW) Ltd. registered?
- T & S (SW) Ltd. are adresa înregistrată în Exeter, Regatul Unit.
- Extrasul de registru al T & S (SW) Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of T & S (SW) Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | T & S (SW) Ltd. |
|---|---|
| legal_city | Exeter |
| registration_authority_entity_id | 11780522 |
| legal_jurisdiction | GB |
| legal_first_address_line | 14 & 15 Southernhay West |
| legal_postal_code | EX1 1PL |
| headquarters_city | Exeter |
| headquarters_postal_code | EX1 1PL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6152701154 |
| source | registry |